The deposits may be paid either by bank electronic bank transfer or by MasterCard, Visa, American Express or Diners Club credit card. Full details appear on the booking form.
For all group bookings (10 rooms or more), 50% deposit to be paid within fourteen (14) days of first invoice, the outstanding 50% deposit to be settled thirty (30) days prior to the start of the Congress.
All guest in room charges are to be settled upon departure from the hotel.
Reservations cancelled after 30th June 2026 will attract the following cancellation penalties:
Should you reduce the length of your stay upon arrival at the hotel, the hotel will charge cancellation fees for the nights that you will no longer be using.
Location: Located on the same precinct as CTICC
| Room | Rate |
|---|---|
| Deluxe King Room – Single Occupancy | ZAR 4,800.00 |
| Deluxe Twin Room – Twin Sharing | ZAR 5,250.00 |
| Deluxe King Room – Double Occupancy | ZAR 5,250.00 |
| Executive Club King – Single Occupancy | ZAR 6,680.00 |
| Executive Club Twin – Twin Sharing | ZAR 7,130.00 |
| Executive Club King – Double Occupancy | ZAR 7,130.00 |
| Waterfront Executive Club King – Single Occupancy | ZAR 7,060.00 |
| Waterfront Executive Club Twin Room – Twin Sharing | ZAR 7,510.00 |
| Waterfront Executive Club Twin – Double Occupancy | ZAR 7,510.00 |
| Grand Deluxe King – Single Occupancy | ZAR 7,760.00 |
| Grand Deluxe King – Double Occupancy | ZAR 8,210.00 |
Location: Foreshore — 210m walk from CTICC
| Room | Rate |
|---|---|
| Standard Room – Single Occupancy | ZAR 4,140.00 |
| Standard Twin Room – Twin Sharing | ZAR 4,390.00 |
| Standard Room – Double Occupancy | ZAR 4,390.00 |
Location: Foreshore — 400m walk from CTICC
| Room | Rate |
|---|---|
| Standard Room – Single Occupancy | ZAR 3,736.00 |
| Standard Twin Room – Twin Sharing | ZAR 3,986.00 |
| Standard Room – Double Occupancy | ZAR 3,986.00 |
Location: Foreshore — 350m walk from CTICC
| Room | Rate |
|---|---|
| 1 Bedroom King Apartment – Single Occupancy | ZAR 3,838.00 |
| 1 Bedroom King Apartment – Double Occupancy | ZAR 4,293.00 |
Location: Foreshore — 100m walk from CTICC
| Room | Rate |
|---|---|
| Standard Budget Queen – Single | ZAR 2,775.00 |
| Standard Budget Queen – Double | ZAR 2,974.00 |
| Standard Queen – Single | ZAR 2,977.00 |
| Standard Twin – Twin Sharing | ZAR 3,176.00 |
| Standard Queen – Double | ZAR 3,176.00 |
| Superior Queen Bubble – Single | ZAR 3,583.00 |
| Superior Queen Bubble – Double | ZAR 3,832.00 |
| Superior Queen L-Shape – Single | ZAR 3,583.00 |
| Superior Queen L-Shape – Double | ZAR 3,832.00 |
| Executive Queen – Single | ZAR 6,057.00 |
| Executive Queen – Double | ZAR 6,559.00 |
Location: Waterfront — 600m walk from CTICC
| Room | Rate |
|---|---|
| Guest Harbor King – Single Occupancy | ZAR 3,626.00 |
| Guest Mountain Twin - Twin Sharing | ZAR 4,636.00 |
| Guest Harbor King - Double Occupancy | ZAR 4,131.00 |
Location: City — 900m walk from CTICC
| Room | Rate |
|---|---|
| Standard Room – Single Occupancy | ZAR 3,180.00 |
| Standard Twin Room – Twin Sharing | ZAR 3,432.00 |
| Standard Room – Double Occupancy | ZAR 3,432.00 |
Location: Foreshore — 150m walk from CTICC
| Room | Rate |
|---|---|
| Studio King – Single Occupancy | ZAR 2,970.00 |
| Studio Twin – Twin Sharing | ZAR 3,270.00 |
| Studio King – Double Occupancy | ZAR 3,270.00 |
| Studio Deluxe King – Single Occupancy | ZAR 3,470.00 |
| Studio Deluxe Twin – Twin Sharing | ZAR 3,770.00 |
| Studio Deluxe King – Double Occupancy | ZAR 3,770.00 |
| 1 Bedroom King Apartment – Single Occupancy | ZAR 3,730.00 |
| 1 Bedroom Twin Apartment – Twin Sharing | ZAR 4,030.00 |
| 1 Bedroom King Apartment – Double Occupancy | ZAR 4,030.00 |
Location: Foreshore — 450m walk from CTICC
| Room | Rate |
|---|---|
| Standard Room – Single Occupancy | ZAR 3,636.00 |
| Standard Room – Twin Sharing | ZAR 3,939.00 |
| Standard Room – Double Occupancy | ZAR 3,939.00 |
Location: Foreshore — 1.1km walk from CTICC
| Room | Rate |
|---|---|
| Courtyard Facing King – Single Occupancy | ZAR 1,950.00 |
| Courtyard Facing Twin – Twin Sharing | ZAR 2,250.00 |
| Courtyard Facing King – Double Occupancy | ZAR 2,250.00 |
| City View King – Single Occupancy | ZAR 2,450.00 |
| City Facing Twin – Twin Sharing | ZAR 2,750.00 |
| City View King – Double Sharing | ZAR 2,750.00 |
Location: V&A Waterfront — 1.8km walk from CTICC
| Room | Rate |
|---|---|
| Standard Queen Room – Single Occupancy | ZAR 4,610.00 |
| Standard Twin Room – Twin Sharing | ZAR 4,960.00 |
| Standard Queen Room – Double Occupancy | ZAR 4,960.00 |
Location: City — 750m walk from CTICC
| Room | Rate |
|---|---|
| Superior Twin Room – Single Occupancy | ZAR 2,255.00 |
| Superior Twin Room – Twin Sharing | ZAR 2,820.00 |
| Deluxe King Room – Single Occupancy | ZAR 2,530.00 |
| Deluxe King Room – Double Occupancy | ZAR 3,165.00 |
Location: Foreshore — 650m walk from CTICC
| Room | Rate |
|---|---|
| Superior Room – Single Occupancy | ZAR 1,800.00 |
| Superior Room – Twin Sharing | ZAR 2,000.00 |
| Superior Room – Double Occupancy | ZAR 2,000.00 |
Location: City — 1.0km walk from CTICC
| Room | Rate |
|---|---|
| Standard Queen Room – Single Occupancy | ZAR 2,928.00 |
| Standard Twin Room – Twin Sharing | ZAR 3,178.00 |
| Standard Queen Room – Double Occupancy | ZAR 3,178.00 |
Location: Foreshore — 650m walk from CTICC
| Room | Rate |
|---|---|
| Standard Queen Room – Single Occupancy | ZAR 1,310.00 |
| Standard Twin Room – Twin Sharing | ZAR 1,560.00 |
| Standard Queen Room – Double Occupancy | ZAR 1,560.00 |
Location: V&A Waterfront — 550m walk from CTICC
| Room | Rate |
|---|---|
| Standard Queen Room – Single Occupancy | ZAR 1,580.00 |
| Standard Queen Room – Double Occupancy | ZAR 1,850.00 |
Location: V&A Waterfront — 550m walk from CTICC
| Room | Rate |
|---|---|
| Standard Queen Room – Single Occupancy | ZAR 2,595.00 |
| Standard Twin Room – Twin Sharing | ZAR 2,705.00 |
| Standard Queen Room – Double Occupancy | ZAR 2,705.00 |
Location: City — 900m walk from CTICC
| Room | Rate |
|---|---|
| Standard Queen Room – Single Occupancy | ZAR 1,817.00 |
| Standard Twin Room – Twin Sharing | ZAR 1,817.00 |
| Standard Queen Room – Double Occupancy | ZAR 1,817.00 |